Bressanone, Carlo Constanz di
Summary
Name | Bressanone, Carlo Constanz di |
---|---|
Standardized title | Masses |
Scoring summary | V (4), orch, org |
Key or mode | G |
Title on source | A. No. 166. | Missa | á | 4. Voci. | 2. Violini. | ed | Organo obl: | Viola | 2. Traversi. | 2. Oboi | 2. Corni tono G e C | non obligati. | Ad Chorum | Stamhensem | Auth: Carlo | Constanz di | B [Incipit] |
RISM ID No. | 00000400013827 |
Library information
Library siglum | CH-E 420,9 (Ms.3522) |
---|
Content
Work number | 1.1.1 |
---|---|
Title of movement, tempo | Allegretto |
Voice/instrument | S |
Text incipit | Kyrie eleison Christe eleison |
PAE Code | |
Work number | 1.2.1 |
Title of movement, tempo | Allegro |
Text incipit | Gloria in excelsis Deo et in terra pax |
Work number | 1.3.1 |
Title of movement, tempo | Allegro |
Text incipit | Credo in unum Deum patrem omnipotentem |
Work number | 1.4.1 |
Title of movement, tempo | Andante |
Work number | 1.5.1 |
Title of movement, tempo | Resurrexit ut Credo |
Text incipit | Et resurrexit tertia die |
Work number | 1.6.1 |
Title of movement, tempo | Andante |
Text incipit | Sanctus Dominus Deus Sabaoth |
Work number | 1.7.1 |
Title of movement, tempo | Andante |
Text incipit | Benedictus qui venit in nomine Domini hosanna in excelsis |
Work number | 1.8.1 |
Title of movement, tempo | Andante |
Text incipit | Agnus Dei qui tollis peccata mundi miserere nobis |
Work number | 1.9.1 |
Title of movement, tempo | Allegro |
Text incipit | Dona nobis pacem |
Text | Kyrie eleison Christe eleison |
Gloria in excelsis Deo et in terra pax | |
Credo in unum Deum patrem omnipotentem | |
Et resurrexit tertia die | |
Sanctus Dominus Deus Sabaoth | |
Benedictus qui venit in nomine Domini hosanna in excelsis | |
Agnus Dei qui tollis peccata mundi miserere nobis | |
Dona nobis pacem |
Distribution
Solo voice | 1111 |
---|---|
Strings | 11101 |
Woodwinds | 2200 |
Brass instruments | 200 |
Keyboards | org |
Material description
Type | Manuscript |
---|---|
Publishing, Printing and Production Information | [s.l.], [s.n.], 18.sc |
Format, extent | 15 parts |
Dimensions | in -4 |
Parts held | S, A, T, B; vl 1, 2, vla, b, b.fig; fl 1, 2, ob 1, 2; cor 1, 2 |
Index terms
Subject heading | Masses |
---|---|
Language of text | lat |